Listed below is a list of patents that are held by Optos plc for our ultra-widefield retinal imaging products.
Please click the patent title for further information.
Country |
Number |
Status |
Priority Date |
|
Austria | 2040606B | Granted | 15 July 06 | |
Australia | 2007274879 | Granted | 15 July 06 | |
Belgium | 2040606B | Granted | 15 July 06 | |
Canada | 2657465 | Pending | 15 July 06 | |
Switzerland/Liechtenstein | 2040606B | Granted | 15 July 06 | |
China | ZL200780026610.7 | Granted | 15 July 06 | |
Czech Republic | 2040606B | Granted | 15 July 06 | |
Germany | 2040606B | Granted | 15 July 06 | |
Denmark | 2040606B | Granted | 15 July 06 | |
Europe | 2040606B | Granted | 15 July 06 | |
Spain | 2040606B | Granted | 15 July 06 | |
Finland | 2040606B | Granted | 15 July 06 | |
France | 2040606B | Granted | 15 July 06 | |
United Kingdom | 2040606B | Granted | 15 July 06 | |
Greece | 2040606B | Granted | 15 July 06 | |
Hong Kong | 1132646B | Granted | 15 July 06 | |
Hungary | 2040606B | Granted | 15 July 06 | |
Ireland | 2040606B | Granted | 15 July 06 | |
India | 201/DELNP/2009 | Pending | 15 July 06 | |
Italy | 2040606B | Granted | 15 July 06 | |
Japan | 2009-543585 | Pending | 15 July 06 | |
Netherlands | 2040606B | Granted | 15 July 06 | |
Poland | 2040606B | Granted | 15 July 06 | |
Sweden | 2040606B | Granted | 15 July 06 | |
Turkey | 2040606B | Granted | 15 July 06 | |
United States | 2010141895 | Granted | 15 July 06 |
Country |
Number |
Status |
Priority Date |
|
Austria | 2083671B | Granted | 09 November 06 | |
Australia | 2007319122 | Pending | 09 November 06 | |
Belgium | 2083671B | Granted | 09 November 06 | |
Canada | 2668950 | Pending | 09 November 06 | |
Switzerland/Liechtenstein | 2083671B | Granted | 09 November 06 | |
China | ZL200780041853.8 | Granted | 09 November 06 | |
Cyprus | 2083671B | Granted | 09 November 06 | |
Czech Republic | 2083671B | Granted | 09 November 06 | |
Germany | 2083671B | Granted | 09 November 06 | |
Denmark | 2083671B | Granted | 09 November 06 | |
Europe | 2083671B | Granted | 09 November 06 | |
Spain | 2083671B | Granted | 09 November 06 | |
Finland | 2083671B | Granted | 09 November 06 | |
France | 2083671B | Granted | 09 November 06 | |
United Kingdom | 2083671B | Granted | 09 November 06 | |
Greece | 2083671B | Granted | 09 November 06 | |
Hong Kong | 1133568A | Granted | 09 November 06 | |
Hungary | 2083671B | Granted | 09 November 06 | |
Ireland | 2083671B | Granted | 09 November 06 | |
India | 3132/DELNP/2009 | Pending | 09 November 06 | |
Iceland | 2083671B | Granted | 09 November 06 | |
Italy | 2083671B | Granted | 09 November 06 | |
Japan | 2010-508932 | Pending | 09 November 06 | |
South Korea | 2009-0082916 | Pending | 09 November 06 | |
Luxembourg | 2083671B | Granted | 09 November 06 | |
Netherlands | 2083671B | Granted | 09 November 06 | |
Poland | 2083671B | Granted | 09 November 06 | |
Portugal | 2083671B | Granted | 09 November 06 | |
Sweden | 2083671B | Granted | 09 November 06 | |
Turkey | 2083671B | Granted | 09 November 06 | |
United States | 2010-0150415 | Pending | 09 November 06 | |
South Africa | 2009/03419 | Granted | 09 November 06 |
Country |
Number |
Status |
Priority Date |
|
Patent Co-operation |
PCT/GB2011/050818 | Pending | 28 April 10 |